PROVINCIAL WISE AREA OF APPLE FROM 1957-58 TO 2021-22
(Area  '000' acers)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 0.40 0.20 0.30 1.00 1.90
1958-59 1.00 0.00 1.00 2.00 4.00
1959-60 1.10 0.10 0.40 3.00 4.60
1960-61 2.00 0.00 0.40 1.00 3.40
1961-62 0.20 0.00 0.30 3.00 3.50
1962-63 2.20 0.20 0.20 2.00 4.60
1963-64 3.30 0.10 1.50 3.00 7.90
1964-65 3.30 0.10 2.00 4.00 9.40
1965-66 4.00 0.40 2.00 4.00 10.40
1966-67 0.20 0.10 2.00 5.00 7.30
1967-68 1.00 0.30 2.00 5.00 8.30
1968-69 1.50 0.20 1.50 5.60 8.80
1969-70 0.50 0.20 2.30 6.60 9.60
1970-71 0.49 0.25 1.98 7.66 10.38
1971-72 0.49 0.25 1.98 8.40 11.12
1972-73 0.49 0.25 2.72 9.14 12.60
1973-74 1.24 0.25 3.71 10.13 15.32
1974-75 1.73 0.25 4.94 10.87 17.79
1975-76 1.48 0.25 6.18 11.86 19.77
1976-77 0.99 0.25 7.91 12.60 21.75
1977-78 1.24 0.25 8.90 13.59 23.97
1978-79 1.24 0.25 9.39 14.58 25.45
1979-80 0.99 0.25 9.64 15.82 26.69
1980-81 1.24 0.25 10.13 16.56 28.17
1981-82 0.99 0.25 10.87 17.30 29.41
1982-83 1.48 0.25 11.37 18.78 31.88
1983-84 1.48 0.25 10.38 20.76 32.87
1984-85 1.48 0.25 12.36 22.49 36.57
1985-86 2.72 0.25 15.82 23.97 42.75
1986-87 2.97 0.25 16.06 26.44 45.72
1987-88 2.97 0.25 16.31 27.68 47.20
1988-89 2.97 0.25 16.56 34.10 53.87
1989-90 2.97 0.25 17.30 34.84 55.35
1990-91 2.97 0.25 17.79 35.34 56.34
1991-92 0.49 0.25 18.78 49.17 68.70
1992-93 0.49 0.25 19.27 57.58 77.59
1993-94 0.49 0.25 19.77 77.10 97.61
1994-95 0.49 0.25 19.77 79.32 99.83
1995-96 0.74 0.25 19.77 82.53 103.29
1996-97 0.74 0.25 20.02 86.49 107.49
1997-98 0.74 0.25 20.51 88.71 110.21
1998-99 0.74 0.25 22.24 90.20 113.42
1999-2000 0.74 0.25 22.98 103.79 127.76
2000-01 0.74 0.25 23.48 119.35 143.82
2001-02 0.74 0.25 23.48 95.88 120.34
2002-03 0.99 0.25 22.24 93.90 117.38
2003-04 0.99 0.25 21.75 250.82 273.80
2004-05 0.99 0.00 22.98 251.81 275.77
2005-06 0.99 0.00 22.98 252.79 276.76
2006-07 0.99 0.00 23.23 254.03 278.25
2007-08 0.99 0.00 23.23 255.02 279.23
2008-09 0.99 0.00 23.97 254.28 279.23
2009-10 0.99 0.00 22.49 252.30 275.77
2010-11 0.99 0.00 19.77 252.55 273.30
2011-12 0.99 0.00 19.77 252.05 272.81
2012-13 0.99 0.00 19.77 234.75 255.51
2013-14 0.99 0.00 20.02 238.96 259.96
2014-15 0.99 0.00 19.77 227.34 248.10
2015-16 0.99 0.00 19.03 219.43 239.45
2016-17 0.94 0.00 19.04 215.41 235.40
2017-18 0.99 0.00 18.53 199.34 218.86
2018-19 0.94 0.00 14.77 187.02 202.73
2019-20 2.22 0.00 13.84 178.91 194.97
2020-21 0.00 0.00 13.62 177.71 191.33
2021-22 0.00 0.00 11.63 176.28 187.91
Source: Agricultural Statistics of Pakistan.